| Management number | 223026290 | Release Date | 2026/05/09 | List Price | US$10.79 | Model Number | 223026290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 703064953007 |
|---|---|
| ASIN | B07GN9M53Y |
| Brand | YALOX |
| Color | 8080-black |
| Pattern | solid |
| Heel Type | low-heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Boating,Exercise,Sailing,Surfing,Swimming,Yoga |
| Strap Type | Lace-Up |
| Style Name | Watershoes |
| Closure Type | Button |
| Style Number | FBA-S-Black-M10.5US-44EU |
| Occasion Type | pool beach swim |
| Sole Material | Rubber |
| Outer Material | Polyester, Spandex |
| Insole Material | foam-based substance or soft material |
| Material Fabric | 92% polyester + 8% spandex |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FBA-S-Black-M10.5US-44EU |
| Specific Uses For Product | Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form