| Management number | 210195919 | Release Date | 2026/04/02 | List Price | US$18.40 | Model Number | 210195919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black-1 pack |
|---|---|
| Shape | Rectangular |
| Theme | Smart |
| Voltage | 24 Volts |
| Wattage | 30 watts |
| Bulb Base | GX53 |
| Room Type | Garden, Garage |
| Brand Name | JIAANDA |
| Brightness | 560 Lumen |
| Model Name | Portable Luminaire |
| Style Name | Party |
| Unit Count | 1.0 Count |
| Item Weight | 2.69 Pounds |
| Light Color | RGB LED |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | JIAANDA |
| Model Number | JAD-WS2811-30W-RGB-B |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | WS2811 control |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 18 |
| Item Dimensions L x W x H | 9.45"L x 7.68"W x 2.17"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1 years. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form