| Management number | 229167767 | Release Date | 2026/05/31 | List Price | US$38.40 | Model Number | 229167767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C2C6CYZ5 |
|---|---|
| Color | Black and Gold |
| Flow Rate | 1.8 Gallons Per Minute |
| Room Type | Kitchen |
| Series ID | 2311 |
| Brand Name | WOWOW |
| Hole Count | 1 |
| Model Name | 2311100GB-AMUS |
| Style Name | Victorian |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Spout Reach | 23.8 Inches |
| Finish Types | Black and Gold |
| Manufacturer | KAI PING CITY XIANG FEI SANITARYWARE CO.,LTD |
| Model Number | 2311100GB-AMUS |
| Spout Design | Extended |
| Spout Height | 6.3 Inches |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | pot filler kitchen sink faucets |
| Handle Material | Metal |
| Number Of Handles | 2 |
| Additional Features | 360 Swivel |
| Included Components | A Spare Aerator, A Spare Cartridge, Instruction Manual, Pot Filler |
| Installation Method | Wall Mount |
| Handle Lever Placement | Right |
| Manufacturer Part Number | 2311200G |
| Recommended Uses For Product | Kitchen |
| Manufacturer Warranty Description | 5-year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form