| Management number | 230227165 | Release Date | 2026/06/18 | List Price | US$31.17 | Model Number | 230227165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Solar 4XS + 225/65R17 102H</h2><p><strong>OVERVIEW</strong></p><p>The Solar 4XS+ high-performance tire is the perfect combination of superior quality, design, and value. The affordably priced Solar 4XS+ is designed to blend good treadwear, a quiet ride, and all-season traction on any surface, whether wet or dry. From technologically advanced construction to impressive size coverage, the Solar 4XS+ has been designed with one goal in mind - outstanding performance in every area.</p>
| Tire size | 225/65R17 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 102 |
| Tire type | Passenger Car Tires |
| Warranty distance | 45000 miles |
| Compatible cars | Toyota Rav4 Ev 2012-2014; Subaru Outback 2015-2024; GMC Terrain 2010-2023; Ford Escape 2008-2023; Honda Crosstour 2012-2015; Honda CR-V 2007-2016; Toyota Rav4 Hv 2016-2018; Mercury Mariner 2008-2011; Suzuki Grand Vitara 2006-2010; Volkswagen Routan 2009-2014; Chrysler Town & Country 2008-2016; Jaguar E-Pace 2019-2019; Ford Bronco 2021-2021; Mazda CX-5 2013-2023; Toyota Highlander 2004-2007; Nissan Rogue 2014-2020; Dodge Journey 2009-2020; Mazda Cx-50 2023-2023; Chevrolet Equinox 2010-2024; Toyota RAV4 2006-2023; Ford Bronco Sport 2022-2023; Dodge Grand Caravan 2008-2020; Honda Accord 2011-2011; Lexus RX 2004-2009; Jeep Cherokee 2014-2023; Honda Accord Crosstour 2010-2011; Lexus NX 2015-2021; Ford Maverick 2022-2023 |
| Tire width | 225 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 440 |
| Tire terrain | Highway Terrain |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Brand | Solar |
| Construction type | Radial |
| Tread depth | 12/32 |
| Uniform tire quality grade (utqg) | 440AA |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 28.5 in |
| Wheel diameter | 17 in |
| Assembled product weight | 24.37 lb |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form