| Management number | 222875003 | Release Date | 2026/05/09 | List Price | US$74.22 | Model Number | 222875003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751940641 |
|---|---|
| ASIN | B0DLBFT34R |
| Brand | Salomon |
| Color | Blue |
| Pattern | Striped |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Moc Toe |
| Model Name | Extegra Gore-tex |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Walking |
| Item Weight | 0.85 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI7074$ |
| Occasion Type | Outdoor |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking shoe |
| Outer Material | Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof GORE-TEX Membrane |
| Insole Cushioning | Polyurethane (PU) |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | LI7074$ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form