| Management number | 228122718 | Release Date | 2026/05/31 | List Price | US$8.69 | Model Number | 228122718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Riders by Lee Indigo comfort waist bermuda will become an instant wardrobe staple. Mid rise that sits slightly below the waist. Comfortable elastic waist that stretches 1.5 inch


| UPC | 083622469301 |
|---|---|
| ASIN | B01B5OGGFW |
| Color | Rinse |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Riders |
| Rise Style | Mid Rise |
| Style Name | Plus Size Comfort Waist Bermuda Short |
| Unit Count | 1 Count |
| Waist Size | 1.5 Inches |
| Fabric Type | 76% Cotton, 23% Polyester, 1% Spandex |
| Manufacturer | Riders by Lee Indigo Womens Sportswear |
| Style Number | ZFPCB39 |
| Material Type | Denim |
| Item Type Name | Shorts |
| Outseam Length | 18 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Leg Hem Opening Width | 19 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | ZFPCB39 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00083622469301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form