| Management number | 229486637 | Release Date | 2026/05/31 | List Price | US$108.00 | Model Number | 229486637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ventral Air MIPS (CPSC)
| ASIN | B0DXCG4CC1 |
|---|---|
| Size | L/56-61cm |
| Color | Uranium Black Matt/Hydrogen White Matt |
| Brand Name | POC |
| Model Name | Ventral Air MIPS (CPSC) |
| Item Weight | 21.12 Ounces |
| Manufacturer | POC |
| Model Number | 10871-8816-LRG |
| Inner Material | Foam |
| Outer Material | Expanded Polystyrene (EPS) |
| Item Dimensions | 11.81 x 1.32 x 7.87 inches |
| Additional Features | Adjustable Strap, Lightweight |
| Included Components | Helmet |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | 10871-8816-LRG |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form