| Management number | 232521612 | Release Date | 2026/06/21 | List Price | US$0.51 | Model Number | 232521612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Characteristics | Berry, citrus, floral, herbal, peach |
| Usage | Dual Purpose |
| Alpha Acid | 3.0 - 5.0%% |
| Beta Acid | 6.0% - 8.0% |
| Co-Humulone | 22% - 24% |
| Total Oil | -- mL/100g |
| Myrcene | 20% = 25% |
| Humulene | 30% - 35% |
| Caryophyllene | 8% - 12% |
| Farnesene | 12% - 16% |
| Substitutes | |
| Style Guide | India Pale Ale, Pale Ale, NEIPA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form