| Management number | 229358012 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229358012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08TWDMBRP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer/Fall |
| Fit Type | Straight |
| Leg Style | Wide |
| character | Sports |
| Brand Name | MIER |
| Model Name | 216000108 |
| Rise Style | Mid Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 88% Nylon, 12% Spandex |
| Manufacturer | MIER |
| Style Number | 216000108-1607-C |
| Material Type | 88% Nylon, 12% Spandex |
| Occasion Type | camping, climbing, hiking, outdoor, travel |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 216000108-1607-C |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form