| Management number | 222866462 | Release Date | 2026/05/09 | List Price | US$56.62 | Model Number | 222866462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747086789329 |
|---|---|
| ASIN | B0D8NZTP1S |
| Brand | CDJBHW |
| Color | Reddish Brown |
| Seasons | All |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | M1942 |
| Style Name | Outdoor |
| Closure Type | Speed Laces |
| Manufacturer | CDJBHW |
| Style Number | WW2 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Combat Boot |
| Outer Material | Cowhide |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | Short |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form