| Management number | 228320451 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228320451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tapered cotton fleece sweatpants with logo stripes. A bold blend of fashion and sportswear styles, finished with an embroidered crocodile.
| UPC | 197789567012 |
|---|---|
| ASIN | B0DQTKQKYY |
| Color | Black |
| Seasons | Spring/Summer |
| Leg Style | Tapered |
| Brand Name | Lacoste |
| Model Name | Tapered Fit Trackpants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Tapered Fit Trackpants |
| Unit Count | 1 Count |
| Fabric Type | Bottom Rib: 98% Cotton, 2% Elastane; Shell: 100% Cotton |
| Manufacturer | Lacoste |
| Style Number | XH9803-51 |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH9803-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form