| Management number | 228924600 | Release Date | 2026/05/31 | List Price | US$9.28 | Model Number | 228924600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F7XJHGYQ |
|---|---|
| Shape | Square |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Brand Name | JIANDUN |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | J37322A |
| Strap Type | Bracelet |
| Item Weight | 0.09 Kilograms |
| Manufacturer | JIANDUN |
| Model Number | J37322A |
| Power Source | Battery Powered |
| Warranty Type | Lifetime |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J37322A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form