| Management number | 230002999 | Release Date | 2026/05/31 | List Price | US$192.40 | Model Number | 230002999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126109003 |
|---|---|
| ASIN | B0D6BS57P5 |
| Zoom | Digital |
| Brand | Insta360 |
| Color | Arctic White |
| Features | FlowState Stabilization, Horizon Lock, Mount Anywhere, IPX8 Waterproof, AI Editing |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | CINSAATA |
| Style Name | Ultimate Bundle(128GB) |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Ultra Compact |
| Screen Size | 2.2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSAATA |
| BuiltIn Media | 1x Action Pod, 1x Magnet Pendant, 1x Carry Case, 1x Magnet Pendant Safety Cord and 1x Screen Protector, 1x GO 3S (128GB), 1x Lens Guard (pre-installed on the lens by default), 1x Pivot Stand, 1x Easy Clip, 1x Quick Release Mount, 1x Mini 2-in-1 Tripod |
| Camcorder Type | Action Camera |
| Shooting Modes | AI, Action, Sports, Stabilized |
| Video Resolution | 4K |
| Flash Memory Type | Internal Memory |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Smartphone, Tablet, Personal Computer, Tripod, TV |
| Image Aspect Ratio | 16:9 |
| Image stabilization | FlowState |
| Number of Batteries | 1 AAA batteries required. (included) |
| Battery Average Life | 140 minutes |
| Maximum Focal Length | 30 |
| Minimum Focal Length | 10 |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V60 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 8.3 MP |
| Flash Memory Installed Size | 128 GB |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form