| Management number | 229676100 | Release Date | 2026/05/31 | List Price | US$60.00 | Model Number | 229676100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 049694524034 |
|---|---|
| ASIN | B0BW2WPRRT |
| Size | 44" |
| Color | Matte Nickel |
| Style | Casual |
| Voltage | 120 Volts |
| Wattage | 47 watts |
| Material | Metal |
| Room Type | Bedroom, Living Room |
| Brand Name | Hunter |
| Model Name | Presto |
| Motor Type | WhisperWind |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 13.67 Pounds |
| Noise Level | 45 Decibels |
| Part Number | 52403 |
| Manufacturer | Hunter Fan |
| Model Number | 52403 |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | Ceiling Fan |
| Collection Name | Ceiling Fans |
| Controller Type | Wall Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Quiet Operation, Remote Controlled |
| Air Flow Capacity | 3740 Cubic Feet Per Minute |
| Installation Type | flush mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Wall Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Limited Lifetime Motor Warranty |
| Standby Power Shutoff | 80 |
| Number of Power Levels | 3 |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form