| Management number | 229007576 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229007576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Merino 10 no show socks use a distinct blend of Merino wool and Tencel Fibers (which is made from Eucalyptus leaves) to create a more advanced Merino wool sock. Newly redesigned with a reinforced heel and toe for added durability and crafted with Targeted Compression and Anatomical Design to provide a superior fit and feel.




| UPC | 840557140220 |
|---|---|
| ASIN | B08SQD8B98 |
| Color | White (1 Pair) |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Custom |
| Material | Nylon |
| Occasion | Hiking |
| Brand Name | Feetures |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 48% Nylon; 25% Wool; 24% Tencel; 3% Spandex |
| Part Number | EM554671 |
| Closure Type | Pull On |
| Manufacturer | Feetures |
| Style Number | EM55467 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840557140220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form