| Management number | 223596320 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223596320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CNPGVHJ9 |
|---|---|
| Color | Camo-1 |
| Pattern | Camouflage |
| Seasons | all seasons |
| Fit Type | Standard |
| character | Girls |
| Brand Name | Famnbro |
| Rise Style | High Rise |
| Sport Type | dance |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | Polyester Blend |
| Outseam Length | 5 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | cargo pockets |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form