| Management number | 220879619 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220879619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Boxy |
| Brand Name | DiBanGu |
| Neck Style | Collared Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | Cotton & Polyester & Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Is Customizable | No |
| Number of Items | 5 |
| Shirt Form Type | Tuxedo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Pocket Square |
| Apparel Closure Type | Button |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form