| Management number | 228164317 | Release Date | 2026/05/31 | List Price | US$27.43 | Model Number | 228164317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198445243226 |
|---|---|
| ASIN | B0DT7PHF1D |
| Brand | Crocs |
| Color | Rt Apx Multi |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Realtree Apx All Terrain Clog |
| Sport Type | Hiking |
| Strap Type | slip_on |
| Style Name | All Terrain Clog |
| Item Weight | 0.99 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 211737-90H |
| Occasion Type | athletic,outdoor |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Water Resistant, Rugged Lug Outsoles |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 211737-90H |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form