| Management number | 227367802 | Release Date | 2026/05/09 | List Price | US$12.31 | Model Number | 227367802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, wicking, and cooling, this performance tee keeps you dry and comfortable on day’s when the sun’s not messing around. Columbia offers this shirt in multiple colors and sizes. Regular fit.
| UPC | 198711936685 |
|---|---|
| ASIN | B0FB1Y6V6M |
| Color | Marine Light |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | Columbia |
| Model Name | Pfg Freezer Short Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Pfg Freezer Short Sleeve Tee |
| Unit Count | 1.0 Count |
| collartype | Crew Collar |
| Fabric Type | 51% Polyester, 49% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Columbia |
| Style Number | 215810 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2158101-482 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form