| Management number | 226924362 | Release Date | 2026/05/09 | List Price | US$12.55 | Model Number | 226924362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 731132859364 |
|---|---|
| ASIN | B0CMJ4B4N5 |
| Flavor | Beef |
| Occasion | Birthday |
| Brand Name | CHARLEY & ME |
| Unit Count | 10 Count |
| Manufacturer | Charley & Me |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 10 |
| Product Benefits | Promotes dental health, supports joints, and provides long-lasting entertainment. |
| Additional Features | Long Lasting Durability and Dental Health Benefits |
| Special Ingredients | Free-Range, Grass-Fed Beef |
| Breed Recommendation | Medium Breeds, Small Breeds |
| Age Range Description | Puppy |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Skin and Coat Health |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | pet_chew_toy, pet_dental_health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form