| Management number | 228857889 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228857889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734172344357 |
|---|---|
| ASIN | B09QC56MFD |
| Brand | T-ENGINE |
| Color | Dark Red |
| Shape | Round |
| Band Color | Dark Red |
| Band Width | 42 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Galaxy Watch 4 Classic |
| Resolution | 360 x 360 |
| Sport Type | Multi-Sports |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 46 Millimeters |
| Item Weight | 0.18 Kilograms |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | T-ENGINE |
| Model Number | YD011346DR |
| BuiltIn Media | Case |
| Warranty Type | Limited |
| Controller Type | Voice Control |
| Target Audience | Men |
| Metrics Measured | optical_heart_rate_sensor |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP54 |
| Wireless Provider | Unlocked |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | TPU |
| Compatible Devices | Smartphone |
| Additional Features | Adjustable, Breathable, Durable fold |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Pedometer, Multisport Tracker, Camera |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android smartphone models |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form