| Management number | 223942547 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 223942547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195394616668 |
|---|---|
| ASIN | B0D33S46KF |
| Brand | Brooks |
| Color | White/Grey/Black |
| Pattern | Flat Knit |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin Stealthfit 22 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Glycerin Stealthfit 22 |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110448-135 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 38 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | EVA Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 110448-135 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form