| Management number | 225846879 | Release Date | 2026/05/09 | List Price | US$17.37 | Model Number | 225846879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 619185846046 |
|---|---|
| ASIN | B0B1P3B817 |
| Flavor | Heart Centered |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | BiotiQuest |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | BiotiQuest |
| Model Number | HC60 |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.02 x 2.02 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Heart Health Support, Strengthening |
| Material Features | GMO Free |
| Special Ingredients | Prebiotic: Inulin |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | HC60 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form