| Management number | 227486476 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 227486476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 769887700983 |
|---|---|
| ASIN | B0G7V7PKKL |
| Size | 2 pcs |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Comforshare Home |
| Item Depth | 17.9 inches |
| Seat Depth | 16.7 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Four-legged, High Back, Rounded Seat |
| Is Foldable | No |
| Manufacturer | Comforshare Home |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 17.9 x 19.7 x 32.3 inches |
| Required Assembly | Yes |
| Additional Features | Back Support, Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | no components included |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions D x W x H | 17.9"D x 19.7"W x 32.3"H |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Assembly required; instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form