| Management number | 229431079 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229431079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C3R7MP7C |
|---|---|
| Color | 12"-light Grey |
| Pattern | Solid |
| Fit Type | 12" |
| character | Sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Bermuda Shorts |
| Fabric Type | 93% Cotton, 7% Spandex |
| Manufacturer | Baleaf |
| Inseam Length | 12 Inches |
| Material Type | Cotton |
| Item Type Name | Bermuda Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form