| Management number | 220036965 | Release Date | 2026/05/03 | List Price | US$13.96 | Model Number | 220036965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092852206297 |
|---|---|
| Color | Black |
| Soil Type | Sandy Soil |
| Brand Name | Altman Plants |
| Unit Count | 6.0 Count |
| Manufacturer | Altman Plants |
| Item Type Name | Plants in Cactus Soil, Live Cacti Plants Live Succulent Plants |
| Moisture Needs | Moderate Watering |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Material Features | Natural |
| Sunlight Exposure | Full Sun |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Plant or Animal Product Type | cactus,succulent,succulents |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form