| Management number | 222562596 | Release Date | 2026/05/04 | List Price | US$68.00 | Model Number | 222562596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 888579878271 |
|---|---|
| Brand | 5.11 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | 5.11 12406abr-019-9.5-r: Women's Atac 2.0 8 Storm, Black, 9.5 |
| Style Name | 8" Atac 2.0 Storm Side Zip |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | 5.11 |
| Style Number | 12406ABR-019-9.5-R |
| Sole Material | Rubber |
| Item Type Name | Tactical apparel/equipment |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Polyester |
| Shoe Height Map | Ankle-High |
| liningdescription | Fabric |
| Included Components | 5.11 12406ABR-019-9.5-R: Women's Atac 2.0 8 Storm, Black, 9.5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12406ABR-019-9.5-R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form