| Management number | 229602409 | Release Date | 2026/05/31 | List Price | US$224.00 | Model Number | 229602409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DPKYW2Y2 |
|---|---|
| Color | Black |
| Brand Name | Mulinsonfly |
| Door Style | Hinged Door |
| Door Width | 49.53 Inches |
| Style Name | Metal Storage Shed |
| Door Height | 64.94 Inches |
| Item Weight | 240 Pounds |
| Manufacturer | Mulinsonfly |
| Model Number | MLS-Storage Shed |
| Base Material | Alloy Steel |
| Material Type | Alloy Steel |
| Frame Material | Aluminum |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MLS-Storage Shed |
| Item Dimensions D x W x H | 141.06"D x 113.7"W x 79.13"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form