| Management number | 228425542 | Release Date | 2026/05/31 | List Price | US$19.24 | Model Number | 228425542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841269186506 |
|---|---|
| ASIN | B079WDWRBP |
| Size | Large |
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | cold weather motocross and snowmobile |
| Sport Type | Motorcycle Racing |
| Style Name | Protection,Protective |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 10018-00002 |
| Material Type | Lightly insulated soft-shell, Single layer Clarion |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Padded, Touch Screen Support, Water Resistant |
| Included Components | 100% 10018-00002 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10018-00002 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269186506 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form